226 Crescent Dam Cykel

- Condition:Renoveringsobjekt
Final bid (11 bids)
500 SEK
Closed
SoldEstimate | 300 SEK |
Buyers Premium (inc. VAT) | 25% |
Hammer Fee (inc. VAT) | 30 SEK |
Item closed
Bid history (11)
3 | 23 Feb | 12:00 | 500 SEK |
4 | 23 Feb | 12:00 | 500 SEK |
3 | 17 Feb | 09:34 | 450 SEK |
2 | 17 Feb | 09:34 | 400 SEK |
3 | 16 Feb | 15:06 | 350 SEK |
1 | 15 Feb | 13:26 | 300 SEK |
2 | 15 Feb | 13:07 | 250 SEK |
2 | 15 Feb | 13:06 | 200 SEK |
1 | 15 Feb | 13:06 | 150 SEK |
2 | 15 Feb | 13:06 | 100 SEK |
1 | 12 Feb | 19:58 | 50 SEK |
© Software Copyright 2025 Skeleton. All rights reserved.